<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Girls At Play, LLC - WaterGirlsAtPlay.com &#187; white water kayaking events</title>
	<atom:link href="http://www.watergirlsatplay.com/blog/tag/white-water-kayaking-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watergirlsatplay.com</link>
	<description>White Water Kayaking Tours, Trips and Classes on How to Kayak for Women</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Green Race Report 2008</title>
		<link>http://www.watergirlsatplay.com/blog/green-race-report-2008/</link>
		<comments>http://www.watergirlsatplay.com/blog/green-race-report-2008/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:45:05 +0000</pubDate>
		<dc:creator>Anna Levesque</dc:creator>
				<category><![CDATA[Anna's Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Green Race]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[kayaking for women]]></category>
		<category><![CDATA[white water kayaking]]></category>
		<category><![CDATA[white water kayaking classes]]></category>
		<category><![CDATA[white water kayaking events]]></category>
		<category><![CDATA[white water kayaking for women]]></category>

		<guid isPermaLink="false">http://www.watergirlsatplay.com/blog/?p=416</guid>
		<description><![CDATA[The Green Race is the big fall event here in Asheville and one of the biggest and most challenging extreme races in the world. This year the low water flow added to the difficulty and excitement. Usually the dam operators at Tuxedo cooperate with the race organizers in low flow years to open an extra [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Race is the big fall event here in Asheville and one of the biggest and most challenging extreme <a href="http://www.watergirlsatplay.com/blog/wp-content/uploads/2008/11/imgp0592.jpg"><img class="alignleft size-thumbnail wp-image-419" title="imgp0592" src="http://www.watergirlsatplay.com/blog/wp-content/uploads/2008/11/imgp0592.jpg" alt="" width="179" height="134" align="left" /></a> races in the world.  This year the low water flow added to the difficulty and excitement.  Usually the dam operators at Tuxedo cooperate with the race organizers in low flow years to open an extra generator. Unfortunately one of the generators was broken this year so they couldn&#8217;t release more water for the race.  This means that Gorilla, the biggest, hardest rapid in the race, was more difficult than usual.   A lot of racers weren&#8217;t even running the rapid that often in their practice runs because they were afraid of getting hurt and many talented paddlers opted out of the race entirely</p>
<p style="text-align: center;">Nonetheless, there were over 90 racers and a huge spectator crowd at Gorilla.  Carnage opened the race<a href="http://www.watergirlsatplay.com/blog/wp-content/uploads/2008/11/imgp0596.jpg"><img class="alignright size-medium wp-image-420" title="imgp0596" src="http://www.watergirlsatplay.com/blog/wp-content/uploads/2008/11/imgp0596.jpg" alt="" width="118" height="157" align="right" /></a> with the course setter going off of Gorilla dead sideways.  The next racer was my husband, <a href="http://www.watergirlsatplay.com/blog/wp-content/uploads/2008/11/imgp0608.jpg"><img class="aligncenter size-thumbnail wp-image-426" title="imgp0608" src="http://www.watergirlsatplay.com/blog/wp-content/uploads/2008/11/imgp0608.jpg" alt="" width="101" height="134" align="left"/></a>Andrew Holcombe.  He was first because he held the title from the year before and still holds the course record.  He&#8217;s one of the best paddlers in the world and I rarely see him mess up his lines.   So&#8230; I was surprised and a little concerned when he got turned around after the notch and ran Gorilla backwards!  Since I was watching from the notch I couldn&#8217;t see his actual run down the falls, but I did see him washing out at the bottom upside down.  I was happy to see him roll up and immediately shot his fist up in the air in good sport fashion. The crowd went wild with cheers.  I was very relieved that he wasn&#8217;t hurt and he continued down the next rapid backwards.  It turns out that he had spun out up at Go Left and also messed up his line at Zwix so when he ran Gorilla backwards he says it just made him laugh and topped off a bad race for him.  I admire his good sportsmanship and his ability to let a disappointing performance roll off of his back.  After all that he still ended up 5th which is pretty good considering!</p>
<p>There were a lot of other bad runs over Gorilla that made people cringe&#8230; backwards, sideways, upside down, paddles breaking, petons.  Luckily no one got hurt and the crowd was good at cheering everyone on.  There were also really good, smooth runs down Gorilla. Fellow Dagger paddler Pat Keller took the title this year.  I think I heard there were over 30 Dagger Green boats in the race which is awesome.  It&#8217;s really cool that all paddlers have access to new, modern race boats.</p>
<p>The women paddled really smoothly and they were fun to watch.  There were three women this year, two in</p>
<p><a href="http://www.watergirlsatplay.com/blog/wp-content/uploads/2008/11/imgp0611.jpg"><img class="alignleft size-thumbnail wp-image-421" title="imgp0611" src="http://www.watergirlsatplay.com/blog/wp-content/uploads/2008/11/imgp0611.jpg" alt="" width="157" height="118" align="left" /></a>long boats, Adrienne Levknecht and Laura Farrell, and one in a short boat, Louise Urman from New Zealand.  I have a lot of respect for these women who raced because it&#8217;s a tough race.  They have a lot of courage and talent.  Adrienne had a fantastic run through Gorilla and she and Laura tied for first.  All three women had nice lines and looked smooth.</p>
<p>For complete race results and video visit <a href="http://www.lvmvideo.com/2008/11/02/green-race-quick-review/">LVM.</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.watergirlsatplay.com/blog/green-race-report-2008/&amp;t=Green+Race+Report+2008" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Green+Race+Report+2008+-+http://b2l.me/5hvw2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.watergirlsatplay.com/blog/green-race-report-2008/&amp;t=Green+Race+Report+2008" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.watergirlsatplay.com/blog/green-race-report-2008/&amp;title=Green+Race+Report+2008" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.watergirlsatplay.com/blog/green-race-report-2008/&amp;title=Green+Race+Report+2008" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.watergirlsatplay.com/blog/green-race-report-2008/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.watergirlsatplay.com/blog/green-race-report-2008/&amp;n=Green+Race+Report+2008&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.watergirlsatplay.com/blog/green-race-report-2008/&amp;title=Green+Race+Report+2008" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.watergirlsatplay.com/blog/green-race-report-2008/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.watergirlsatplay.com/blog/green-race-report-2008/&amp;T=Green+Race+Report+2008" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.watergirlsatplay.com/blog/green-race-report-2008/&amp;title=Green+Race+Report+2008&amp;summary=The%20Green%20Race%20is%20the%20big%20fall%20event%20here%20in%20Asheville%20and%20one%20of%20the%20biggest%20and%20most%20challenging%20extreme%20%20races%20in%20the%20world.%20%20This%20year%20the%20low%20water%20flow%20added%20to%20the%20difficulty%20and%20excitement.%20%20Usually%20the%20dam%20operators%20at%20Tuxedo%20cooperate%20with%20the%20race%20organizers%20in%20low%20flow%20years%20to%20open%20an%20e&amp;source=Girls At Play, LLC - WaterGirlsAtPlay.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.watergirlsatplay.com/blog/green-race-report-2008/&amp;bmtitle=Green+Race+Report+2008" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.watergirlsatplay.com/blog/green-race-report-2008/&amp;title=Green+Race+Report+2008" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Green+Race+Report+2008&amp;link=http://www.watergirlsatplay.com/blog/green-race-report-2008/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Green+Race+Report+2008&amp;body=Link: http://www.watergirlsatplay.com/blog/green-race-report-2008/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Green%20Race%20is%20the%20big%20fall%20event%20here%20in%20Asheville%20and%20one%20of%20the%20biggest%20and%20most%20challenging%20extreme%20%20races%20in%20the%20world.%20%20This%20year%20the%20low%20water%20flow%20added%20to%20the%20difficulty%20and%20excitement.%20%20Usually%20the%20dam%20operators%20at%20Tuxedo%20cooperate%20with%20the%20race%20organizers%20in%20low%20flow%20years%20to%20open%20an%20e" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.watergirlsatplay.com%2Fblog%2Fgreen-race-report-2008%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watergirlsatplay.com/blog/green-race-report-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
